<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caring Professionals Homecare</title>
	<atom:link href="http://www.mycaringpro.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mycaringpro.com</link>
	<description>Specializing in skilled nursing, home health aides, professionally supervised personal care, homemaking and 24-hour live-in services.</description>
	<lastBuildDate>Tue, 10 Apr 2012 14:04:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Relative Pay Cut</title>
		<link>http://www.mycaringpro.com/relative-pay-cut.html</link>
		<comments>http://www.mycaringpro.com/relative-pay-cut.html#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:04:55 +0000</pubDate>
		<dc:creator>ToddW</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mycaringpro.com/?p=434</guid>
		<description><![CDATA[Greetings: Once again on 4/5/12 the Senate Health and Human Services omnibus bill was heard in the Senate Finance Committee for the second time, and an amendment was successfully added to the bill that delays the 20% PCA relative wage cut until July 1, 2013. Please see the section on the Senate Health and Human [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings:</p>
<p>Once again on 4/5/12 the Senate Health and Human Services omnibus bill was heard in the Senate Finance Committee for the second time, and an amendment was successfully added to the bill that delays the 20% PCA relative wage cut until July 1, 2013. Please see the section on the Senate Health and Human Services Omnibus bill (below) for the status of this bill.</p>
<p>It is my understanding that this amendment will restore the cut that took effect on Friday, March 23, 2012 meaning any hours worked on 3/23/12 going forward will now be reimbursed at 100% for any PCA who is an immediate family member of their assigned client(s).</p>
<p>Here is the link to the actual bill. You’ll need to scroll down to the bill number 2093. If you click on the PCA Update link on the top it will take you to the summary. Please let me know if you have any other questions.</p>
<p><a href="http://mnccd.org/?page_id=181#pca">http://mnccd.org/?page_id=181#pca</a></p>
<p>Thank you</p>
<p>Honest Tesha I Chief Operating Officer</p>
<p>Caring Professionals Homecare.<br />
Office:+651. 789.2299<br />
Mobile:+651.343.3209<br />
Fax:+651.306.1359<br />
Email:htesha@mycaringpro.com<br />
Website:www.mycaringpro.com<a href="http://www.mycaringpro.com/wp-content/uploads/2012/04/Bill-restores-pay-for-related-Care-Attendants1.pdf">Bill restores pay for related Care Attendants</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycaringpro.com/relative-pay-cut.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill restores pay for related care attendants.</title>
		<link>http://www.mycaringpro.com/bill-restores-pay-related-care-attendants.html</link>
		<comments>http://www.mycaringpro.com/bill-restores-pay-related-care-attendants.html#comments</comments>
		<pubDate>Fri, 06 Apr 2012 18:02:32 +0000</pubDate>
		<dc:creator>ToddW</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mycaringpro.com/?p=428</guid>
		<description><![CDATA[Bill restores pay for related Care Attendants]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mycaringpro.com/wp-content/uploads/2012/04/Bill-restores-pay-for-related-Care-Attendants.pdf" target="_blank">Bill restores pay for related Care Attendants</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycaringpro.com/bill-restores-pay-related-care-attendants.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AARP Home Care Ranking</title>
		<link>http://www.mycaringpro.com/aarp-home-care-ranking.html</link>
		<comments>http://www.mycaringpro.com/aarp-home-care-ranking.html#comments</comments>
		<pubDate>Tue, 13 Sep 2011 16:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mycaringpro.com/?p=363</guid>
		<description><![CDATA[The AARP recently ranked the state of Minnesota as #1 Nationally for Long-Term Services and Supports for Older Adults, People with Physical Disabilities. To learn more, please see the link below: http://www.longtermscorecard.org/DataByState/State.aspx?state=MN]]></description>
			<content:encoded><![CDATA[<p>The AARP recently ranked the state of Minnesota as #1 Nationally for Long-Term Services and Supports for Older Adults, People with Physical Disabilities. To learn more, please see the link below:</p>
<p><a href="http://www.longtermscorecard.org/DataByState/State.aspx?state=MN">http://www.longtermscorecard.org/DataByState/State.aspx?state=MN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycaringpro.com/aarp-home-care-ranking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Title:  09/12/11 Voicemail Blast to All Employees for Email Address and Updated Demographic Information</title>
		<link>http://www.mycaringpro.com/title-091211-voicemail-blast-employees-email-address-updated-demographic-information.html</link>
		<comments>http://www.mycaringpro.com/title-091211-voicemail-blast-employees-email-address-updated-demographic-information.html#comments</comments>
		<pubDate>Tue, 13 Sep 2011 16:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mycaringpro.com/?p=370</guid>
		<description><![CDATA[“Hello Team Members, this is Matt Dewey the President of Caring Professionals Homecare and I need your help. By this Friday at 5:00pm I need you to send an e-mail to info@mycaringpro.com from your primary e-mail address. Simply put your name in the subject line and provide us with your current address and phone number. [...]]]></description>
			<content:encoded><![CDATA[<p>“Hello Team Members, this is Matt Dewey the President of Caring Professionals Homecare and I need your help. By this Friday at 5:00pm I need you to send an e-mail to info@mycaringpro.com from your primary e-mail address. Simply put your name in the subject line and provide us with your current address and phone number. Starting next week we will be using e-mail to send you important updates. If you do not have an e-mail, please call us right away at 651-789-2299. Thank you for your help. And remember, we need this information via e-mail by 5:00pm this Friday. Have a great week!”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycaringpro.com/title-091211-voicemail-blast-employees-email-address-updated-demographic-information.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Budget update as reported by the Minnesota Home Care Association</title>
		<link>http://www.mycaringpro.com/minnesota-budget-update-as-reported-by-the-minnesota-home-care-association.html</link>
		<comments>http://www.mycaringpro.com/minnesota-budget-update-as-reported-by-the-minnesota-home-care-association.html#comments</comments>
		<pubDate>Tue, 19 Jul 2011 17:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mycaringpro.com/minnesota-budget-update-as-reported-by-the-minnesota-home-care-association.html</guid>
		<description><![CDATA[The legislature and administrative officials having been meeting over the weekend to finalize the details of the budget deal that would end the Minnesota government shutdown. Although the negotiators missed their self-imposed deadlines, they remain optomistic that an agreement will be reached soon and that the shutdown will end this week. The State Capitol Complex [...]]]></description>
			<content:encoded><![CDATA[<p>The legislature and administrative officials having been meeting over the weekend to finalize the details of the budget deal that would end the Minnesota government shutdown.  Although the negotiators missed their self-imposed deadlines, they remain optomistic that an agreement will be reached soon and that the shutdown will end this week.</p>
<p>The State Capitol Complex and the negotiations remain “closed” to the public.  With very little specific detail being shared before a final agreement is announced, we have heard that the HHS bill includes the following things that were agreed to at a “global” level:<br />
•	Provide $556 million in additional “revenue” for HHS above the legislative targets.  This would bring the legislative “cut” target down from $1.6 billion to about $1.05 billion.<br />
•	A statement that the global agreement would protect 140,000 Minnesotans from losing health care, indicates that the MA Early Expansion that the legislature had proposed eliminating will be bought-back.  This expansion allowed for Medical Assistance coverage for adults without dependent children.<br />
•	Also, the position that the agreement protects against long-term care cuts that would have forced 1,500 elderly and disabled people into more expensive nursing homes rather than home and community-based services, indicates that the alternative Personal Care Assistant (PCA) program may be included for funding.  This program would help alleviate the impact on those clients that will lose PCA services because of eligibility changes.<br />
•	We are hearing that the agreement protects against cuts to mental health treatment funding that result in increased numbers of people with mental illness in our jails, emergency rooms and psychiatric hospitals.  I believe this is most likely the proposed cuts to Adult Mental Health Grants, and indicates that cuts of that magnitude will not be included in the final agreement.<br />
•	A statement that the agreement protects against a drastic reduction in medical education and research funding tells us that proposed MERC funding cuts will be reduced from the legislative proposals, but some level of cuts will remain.<br />
•	The position that the agreement protects against a 50% cut to women’s primary health care services (family planning) is most likely referring to the proposed cuts to the Family Planning Special Project Grants, indicating that level of cuts are not in the final agreement.<br />
•	Finally, a statement that the agreement protects substantial funding for Department of Health Statewide Health Improvement Program (SHIP) which aims to help Minnesotans live longer, healthier lives by reducing the burden of chronic disease and reduce long term healthcare costs indicates that SHIP funding will remain, but not at its previous level.<br />
We are viewing the above list as a preview of the final HHS bill, as these items represent highlights in the legislation. The detailed program funding for the remainder of the agreement will be announced soon.  As soon as we have more information, we will communicate it to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycaringpro.com/minnesota-budget-update-as-reported-by-the-minnesota-home-care-association.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget for State of Minnesota</title>
		<link>http://www.mycaringpro.com/budget-state-minnesota.html</link>
		<comments>http://www.mycaringpro.com/budget-state-minnesota.html#comments</comments>
		<pubDate>Mon, 27 Jun 2011 21:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mycaringpro.com/?p=348</guid>
		<description><![CDATA[On Monday, June 27, 2011, Caring Professionals Homecare sent out a voicemail blast to all employees and clients (nearly 550 people in total) stating the following as it relates to the potential State of Minnesota government shutdown: “Hi, this is Caring Professionals Homecare with an important update for all clients and employees. As you may [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, June 27, 2011, Caring Professionals Homecare sent out a voicemail blast to all employees and clients (nearly 550 people in total) stating the following as it relates to the potential State of Minnesota government shutdown:</p>
<p>“Hi, this is Caring Professionals Homecare with an important update for all clients and employees.</p>
<p>As you may already know, the State of Minnesota does not have an approved budget to fund the operations of state government for the fiscal year that begins on July 1, 2011.  While courts are deciding what is considered critical services and while we wait for a final approved budget, please DO NOT PANIC.</p>
<p>We would like to our staff to continue working with their assigned clients and document hours worked on timecards as normal.  Caring Professionals Homecare remains financially sound and will keep operating during these uncertain times.  We will update you accordingly.  Thank you.”</p>
<p>-Caring Professionals Homecare Administration</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycaringpro.com/budget-state-minnesota.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Minnesota Government Shutdown</title>
		<link>http://www.mycaringpro.com/state-minnesota-government-shutdown.html</link>
		<comments>http://www.mycaringpro.com/state-minnesota-government-shutdown.html#comments</comments>
		<pubDate>Tue, 21 Jun 2011 22:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mycaringpro.com/?p=339</guid>
		<description><![CDATA[Some Good News on State of Minnesota Government Shutdown:  Governor Dayton has amended his position on provider payments during a possible shut-down –it would appear that we should fall under this amended list that was sent to the AG.  Let’s hope the court agrees with his recommendation (they probably will) –we may not be impacted [...]]]></description>
			<content:encoded><![CDATA[<p>Some Good News on State of Minnesota Government Shutdown:</p>
<p> Governor Dayton has amended his position on provider payments during a possible shut-down –it would appear that we should fall under this amended list that was sent to the AG.  Let’s hope the court agrees with his recommendation (they probably will) –we may not be impacted by the shut down based on this latest update.  See text below and actual link to the official website of Governor Dayton:</p>
<p> Tomorrow, Gov. Mark Dayton will file a supplemental response to the petition of the Attorney General in Ramsey County District Court that expands the list of critical human services that would be continued in the event of a government shutdown.<br />
 <br />
The Governor’s original response, filed June 15, noted that benefits to individuals in health and economic assistance programs are critical because they are necessary to prevent an immediate threat to public health and safety. The original response did not include provider payments necessary to support these services.<br />
 <br />
<strong>“After consultation with seniors and other vulnerable Minnesotans served by our programs, we recognize the lack of assured provider payments could indeed lead to life threatening situations,” Commissioner Lucinda Jesson said. “The Governor’s legal filing and contingency plans will be refined to reflect this.”</strong><br />
 <br />
In addition to provider payments, Gov. Dayton will also advise the Court that he intends to allow newly eligible people to enroll in those programs.<br />
 <br />
<strong>Programs covered by this announcement include Medicaid (Medical Assistance), MFIP/DWP, General Assistance, Minnesota Supplemental Aid, Refugee Cash Assistance, Group Residential Housing, MinnesotaCare, Food Support, Minnesota Food Assistance Program, and Adoption Assistance.</strong><strong> </strong></p>
<p> <a href="http://mn.gov/governor/newsroom/pressreleasedetail.jsp?id=102-13681">http://mn.gov/governor/newsroom/pressreleasedetail.jsp?id=102-13681</a></p>
<p> <strong>Matthew C. Dewey</strong><strong>  </strong>I<strong> President</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycaringpro.com/state-minnesota-government-shutdown.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring has Sprung!!!!</title>
		<link>http://www.mycaringpro.com/spring-has-sprung.html</link>
		<comments>http://www.mycaringpro.com/spring-has-sprung.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 16:20:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mycaringpro.com/spring-has-sprung.html</guid>
		<description><![CDATA[We at Caring Professionals Homecare hope everyone has a fun, safe and warm spring!]]></description>
			<content:encoded><![CDATA[<p>We at Caring Professionals Homecare hope everyone has a fun, safe and warm spring!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycaringpro.com/spring-has-sprung.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCA Eligibility Requirement Changes</title>
		<link>http://www.mycaringpro.com/pca-eligibility-requirement.html</link>
		<comments>http://www.mycaringpro.com/pca-eligibility-requirement.html#comments</comments>
		<pubDate>Fri, 24 Sep 2010 14:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mycaringpro.com/?p=295</guid>
		<description><![CDATA[Currently, in order to be eligible for Personal Care Assistance (PCA), the state of Minnesota requires that the person receiving care is either dependent on one Activity of Daily Living (ADL) or that the person exhibits what is called Level 1 behavior. Dependency on an ADL now requires hands-on physical assistance to complete the task [...]]]></description>
			<content:encoded><![CDATA[<p>Currently, in order to be eligible for Personal Care Assistance (PCA), the state of Minnesota requires that the person receiving care is either dependent on one Activity of Daily Living (ADL) or that the person exhibits what is called Level 1 behavior.   Dependency on an ADL now requires hands-on physical assistance to complete the task or cuing and constant supervision to complete the task.  ADLs include the following:</p>
<p>-	Grooming<br />
-	Dressing<br />
-	Bathing<br />
-	Transferring<br />
-	Mobility<br />
-	Positioning<br />
-	Eating<br />
-	Toileting</p>
<p>Level 1 Behavior is behavior that requires the immediate response of another person, has occurred in the last 12 months, and involves at least one of the following:</p>
<p>-	Physical aggression towards self<br />
-	Physical aggression towards others<br />
-	Destruction of property</p>
<p>Starting July 1, 2011, Minnesota will require a person to be dependent on two ADLs in order to receive PCA services.  According to the <a href="http://www.pacer.org/health/mnpca.asp">PACER Center</a>, the state is expected to reassess all recipients of PCA services between January 1 and June 30, 2011, except for those who receive PCA services through a waiver program or the Alternative Care Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycaringpro.com/pca-eligibility-requirement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New My Caring Pro Testimonial</title>
		<link>http://www.mycaringpro.com/caring-pro-audio.html</link>
		<comments>http://www.mycaringpro.com/caring-pro-audio.html#comments</comments>
		<pubDate>Thu, 23 Sep 2010 20:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mycaringpro.com/?p=256</guid>
		<description><![CDATA[Please check out our new audio testimonial: My Caring Pro Testimonial]]></description>
			<content:encoded><![CDATA[<p>Please check out our new audio testimonial: <a href="http://www.mycaringpro.com/wp-content/uploads/2010/09/01-Track-121.wma">My Caring Pro Testimonial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycaringpro.com/caring-pro-audio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mycaringpro.com/wp-content/uploads/2010/09/01-Track-121.wma" length="991365" type="audio/x-ms-wma" />
		</item>
		<item>
		<title>Top 10 Reasons to Choose Caring Professionals Homecare Service</title>
		<link>http://www.mycaringpro.com/top-10-reasons-choose-caring-professionals-homecare-service-2.html</link>
		<comments>http://www.mycaringpro.com/top-10-reasons-choose-caring-professionals-homecare-service-2.html#comments</comments>
		<pubDate>Thu, 23 Sep 2010 17:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mycaringpro.com/?p=282</guid>
		<description><![CDATA[1. Great PCA and nursing staff! Caring Professionals has some of the best trained PCA&#8217;s and nurses in the state. Our employees are highly motivated and bring smiles to our clients every day. 2. Clients come first. Caring Professionals prides itself on our quality of care and the service we provide to all of our [...]]]></description>
			<content:encoded><![CDATA[<p>1.  <strong>Great PCA and nursing staff!</strong>   Caring Professionals has some of the best trained PCA&#8217;s and nurses in the state.  Our employees are highly motivated and bring smiles to our clients every day.<br />
2.  <strong>Clients come first.</strong>  Caring Professionals prides itself on our quality of care and the service we provide to all of our clients.<br />
3.  <strong>Friendliest office in the Twin Cities.</strong>  Whether you call in and talk to our office manager Sheila or meet with Amanda or Honest from HR, you will always feel welcome.<br />
4.  <strong>Management cares and it shows.</strong>  Engagement in the community and volunteering time at non-profit organizations like Friends of Africa Education <a href="http://www.foae.org">(www.foae.org)</a> are some of things we do to help improve people&#8217;s lives outside the office.<br />
5.  <strong>Our new location is coming soon.</strong>  Being located on Grand was nice, but the new location has dedicated parking for visitors and will be next to the new light rail line between Minneapolis and St. Paul.<br />
6.  <strong>Day or night, we can help!</strong><br />
7.  <strong>Experience is key.</strong>  Our management team has over 120 years of combined industry experience and all of them have been involved since the founding of the company.<br />
8.  <strong>Our annual picnic is awesome.</strong>  Recognizing clients and employees is important to us.  It’s also fun when there is food involved.<br />
9.  <strong>Caring Professionals Home Care is licensed, bonded and insured.</strong>   Signing up with our service, you can rest assured that you are in good hands.<br />
10.  <strong>Continual strife for improvement.</strong>  Suggestions and comments from clients and staff alike are always welcome as we seek better ways of providing great service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycaringpro.com/top-10-reasons-choose-caring-professionals-homecare-service-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confused about health reform? Wondering what it means for older Americans?</title>
		<link>http://www.mycaringpro.com/confused-health-reform-wondering-means-older-americans.html</link>
		<comments>http://www.mycaringpro.com/confused-health-reform-wondering-means-older-americans.html#comments</comments>
		<pubDate>Tue, 21 Sep 2010 20:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mycaringpro.com/?p=274</guid>
		<description><![CDATA[The National Council On Aging (NCOA) has launched a national educational campaign to help seniors understand what’s in the new health reform law and how it will affect them. The NCOA reports that its facts are drawn from the law itself and from numerous non-partisan sources. In addition to pubishing various articles, the NCOA provides [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ncoa.org/public-policy/health-care-reform/straight-talk-for-seniors-on.html">The National Council On Aging (NCOA)</a> has launched a national educational campaign to help seniors understand what’s in the new health reform law and how it will affect them.  The NCOA reports that its facts are drawn from the law itself and from numerous non-partisan sources.  In addition to pubishing various articles, the NCOA provides a recording of four webinars on their website.  Access to these webinars can be found at the following link:</p>
<p><a href="http://www.ncoa.org/public-policy/health-care-reform/straight-talk-for-seniors-on.html">http://www.ncoa.org/public-policy/health-care-reform/straight-talk-for-seniors-on.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycaringpro.com/confused-health-reform-wondering-means-older-americans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Affordable Care Act</title>
		<link>http://www.mycaringpro.com/affordable-care-act.html</link>
		<comments>http://www.mycaringpro.com/affordable-care-act.html#comments</comments>
		<pubDate>Mon, 20 Sep 2010 19:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mycaringpro.com/?p=270</guid>
		<description><![CDATA[If you’re living with a disability, private health insurance may be hard to come by. Even if you can afford to buy it, it probably doesn’t cover all of your needs. Worrying about where to get coverage and the cost of your care is the last thing you want to do. The Affordable Care Act [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re living with a disability, private health insurance may be hard to come by. Even if you can afford to buy it, it probably doesn’t cover all of your needs. Worrying about where to get coverage and the cost of your care is the last thing you want to do. The Affordable Care Act is expanding your options for health insurance and making them more affordable.  Additional information on what is changing and when can be found at healthcare.gov.  The site also has an <a href="http://www.healthcare.gov/law/timeline/index.html">interactive timeline </a>that outlines all of the upcoming changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycaringpro.com/affordable-care-act.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Home Health Care</title>
		<link>http://www.mycaringpro.com/home-health-care-facts.html</link>
		<comments>http://www.mycaringpro.com/home-health-care-facts.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mycaringpro.com/?p=246</guid>
		<description><![CDATA[Local and national media is increasingly reporting on the health care needs of our aging population.  Caring Professionals Home Care has been and continues to be one of the premier home health care providers in Minnesota serving the needs of this state&#8217;s citizens.  Over the next two years, we expect some significant changes in how our government manages health [...]]]></description>
			<content:encoded><![CDATA[<p>Local and national media is increasingly reporting on the health care needs of our aging population.  Caring Professionals Home Care has been and continues to be one of the premier home health care providers in Minnesota serving the needs of this state&#8217;s citizens.  Over the next two years, we expect some significant changes in how our government manages health care.  Here are some interesting facts:</p>
<p>- The number of Americans over age 65 is expected to grow 3% each year over the next decade.</p>
<p>- In the same period, senior citizens will grow from 13% of the population to over 16%, an increase of 14 million people.</p>
<p>- Over 83% of people who die of heart disease are 65 years and older. A 65 year old person is twice as likely to have a stroke than a 55 year old person.</p>
<p>- As reported by <a title="Buy Into Home Health Care Consolidation" rel="nofollow" href="http://www.forbes.com/2010/03/22/almost-family-amedisys-lhc-home-intelligent-investing-healthcare.html?partner=yahootix" target="_blank">Forbes</a>, over 80% of middle aged and senior citizens prefer treatment in their own home to inpatient treatment at a healthcare facility.</p>
<p>The Centers for Medicare and Medicaid (CMS) recently published <a title="CMS Proposes Payment Changes to Medicare Home Health Services for 2011" rel="nofollow" href="http://www.raconline.org/news/news_details.php?news_id=14119" target="_blank">proposed payment changes for 2011</a>. While there are various pieces to it, the net effect is about a 4.75% decrease in Medicare payments to home health agencies next year, with a similar additional reduction in 2012.</p>
<p>Caring Professional&#8217;s pledge to its current and prospective clients is that we will continue to provide high quality service in this challenging environment.  We also encourage our clients to contact their representatives in Congress and let them know how they feel about the importance of home healthcare.  To get started, you can click on the following link: <a href="http://www.helpuschoosehome.com/takeaction.php">http://www.helpuschoosehome.com/takeaction.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycaringpro.com/home-health-care-facts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call to Action!</title>
		<link>http://www.mycaringpro.com/call-action.html</link>
		<comments>http://www.mycaringpro.com/call-action.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mycaringpro.com/?p=250</guid>
		<description><![CDATA[At Caring Professionals Home Care we strive to provide the best possible service to our clients.  To deliver superior service, all of our employees receive in person training and have to complete mandatory online courses.  In addition, Caring Professionals pays above average industry wages to attract and retain the right candidates.  Last, our company has implemented a rigorous code of conduct program [...]]]></description>
			<content:encoded><![CDATA[<p>At Caring Professionals Home Care we strive to provide the best possible service to our clients.  To deliver superior service, all of our employees receive in person training and have to complete mandatory online courses.  In addition, Caring Professionals pays above average industry wages to attract and retain the right candidates.  Last, our company has implemented a rigorous code of conduct program and we hold all of our employees to a highest degree of ethical standards.</p>
<p>Like most home care agencies in Minnesota, Caring Professionals depends on reimbursement from the state to provide its services to the community.  Recent announcements from our state government have and will continue to negatively affect our clients and employees.  The Courage Center located in Minneapolis is commissioning  a survey to assess some of the effects of these changes.  Caring Professionals encourages all of its clients and employees to complete this survey which can be found at the following link.</p>
<p><a href="http://www.couragecenter.org/ContentPages/pcasurvey2010.aspx">http://www.couragecenter.org/ContentPages/pcasurvey2010.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycaringpro.com/call-action.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Hiring Still Strong</title>
		<link>http://www.mycaringpro.com/health-care-hiring-strong.html</link>
		<comments>http://www.mycaringpro.com/health-care-hiring-strong.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mycaringpro.com/?p=235</guid>
		<description><![CDATA[Today&#8217;s demand for health care workers is stronger than the demand for almost any other profession.  Check out the jobs section in your local paper or visit any online job board or career service and you will almost always find several health care positions posted for certified nursing assistants (CNAs), personal care assistants (PCAs) and the like. &#8220;This is an area for [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s demand for health care workers is stronger than the demand for almost any other profession.  Check out the jobs section in your local paper or visit any online job board or career service and you will almost always find several health care positions posted for certified nursing assistants (CNAs), personal care assistants (PCAs) and the like.</p>
<p>&#8220;This is an area for which the job outlook is still strong.  On average, we hire about 14 new employees per month,&#8221; said Matthew Dewey, Administrator of Caring Professionals Homecare in St. Paul, Minnesota.</p>
<p>When deciding on a career path in this field, one should understand the difference between a licensed CNA and a PCA.  The former is a position that requires licensing from the state and is authorized to provide limited medical services.  On the other hand, personal care assistants or home care aides support their clients in and around the home or with transportation but do not provide medical services.</p>
<p>All types of aides are in great demand, especially in and around the Twin Cities.</p>
<p>&#8220;The aging baby boomer population has fuelled this growing need for assistance and has turned healthcare into a huge field with plenty of opportunities,&#8221; Dewey said.</p>
<p>About Caring Professionals Homecare:  The company was founded in 2006 and today employs over 200 PCA&#8217;s nurses and support staff.  CPH specializes on nonmedical personal home care for which it trains all of its employees in-house.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycaringpro.com/health-care-hiring-strong.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Industries</title>
		<link>http://www.mycaringpro.com/growing-industries.html</link>
